MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SLM 25.9 1.75 (7.25%) 189,427,474.00
KOSM 6.48 0.42 (6.93%) 72,276,012.00
KEL 8.36 0.22 (2.7%) 53,633,860.00
CNERGY 8.5 0.17 (2.04%) 53,028,384.00
SSGC 31.41 0.98 (3.22%) 42,645,672.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FANM 7.7 1 (14.93%) 854,076.00
FIBLM 12.05 1.1 (10.05%) 322,104.00
FFLM 16.9 1.54 (10.03%) 1,195,888.00
DFML 21.63 1.97 (10.02%) 6,477,382.00
DINT 71.47 6.5 (10%) 10,905.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
ASIC 35.18 -3.9 (-9.98%) 8,216.00
TSMF 19.58 -2.17 (-9.98%) 942,175.00
GEMNETS 30.18 -3.25 (-9.72%) 1,420.00
GRYL 20.57 -1.56 (-7.05%) 31,525.00
ANTM 33.11 -2.51 (-7.05%) 12,140.00