MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.38 0.13 (10.4%) 303,195,710.00
KOSM 5.9 0.34 (6.12%) 59,505,118.00
LSEFSL 2.64 0.28 (11.86%) 46,791,082.00
DSL 5.36 0.37 (7.41%) 43,180,738.00
TPLP 12.99 0.48 (3.84%) 32,746,701.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
YOUW 6.07 1 (19.72%) 24,965,743.00
DWSM 8.77 1 (12.87%) 1,716,698.00
LSEFSL 2.64 0.28 (11.86%) 46,791,082.00
STCL 10.1 1 (10.99%) 1,423,116.00
WTL 1.38 0.13 (10.4%) 303,195,710.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
ARPAK 124.84 -13.87 (-10%) 33,039.00
FANM 12.64 -1.36 (-9.71%) 3,870,157.00
SHCM 69.87 -6.73 (-8.79%) 52,931.00
FSWL 193.6 -16.58 (-7.89%) 1,803.00
ASTM 62.73 -4.34 (-6.47%) 644,608.00